Print This Page     Go To Home
 
Operation Maintenance Costs
Assumptions:

Length of Alignment: 13.77 Km.

Staff:
Annual Escalation Operation Staff Maintenance Staff Indirect Staff Total Staff Annual Staff Expenses
9% 392 No.'s 251 No.'s 107 No.'s 750 30.38 Rs. Crores
40,000 Rs./month 32,000 Rs./month 15,000 Rs./month


Maintenance Costs: 1% of Fixed Assets excluding Land

Energy Charges:
  1. Power Requirement: 65 million units
  2. Energy Cost: 3.25 Rs./ Kwh
  3. Annual Charges: 21.13 Rs. Crores
  4. O & M Escalation: 4.00%
Year Staff Cost Maintenance Expenses Energy Charges Total
2014-15 30.38 51.65 21.13 103.16
2015-16 33.11 53.72 21.97 108.80
2016-17 36.09 55.86 22.85 114.81
2017-18 39.34 58.10 23.76 121.21
2018-19 42.88 60.42 24.71 128.02
2019-20 46.74 62.84 25.70 135.29
2020-21 50.95 65.35 26.73 143.03
2021-22 55.54 67.97 27.80 151.30
2022-23 60.53 70.69 28.91 160.13
2023-24 65.98 73.51 30.07 169.56
2024-25 71.92 76.45 31.27 179.65
2025-26 78.38 79.51 32.52 190.43
2026-27 85.45 82.69 33.82 201.97
2027-28 93.14 86.00 35.17 214.32
2028-29 101.52 89.44 36.58 227.55
2029-30 110.66 93.02 38.04 241.72
2030-31 120.62 96.74 39.57 256.93
2031-32 131.48 100.61 41.15 273.23
2032-33 143.31 104.63 42.80 290.74
2033-34 156.21 108.82 44.51 309.53
2034-35 170.26 113.17 46.29 329.72
2035-36 185.59 117.70 48.14 351.43
2036-37 202.29 122.41 50.06 374.76
2037-38 220.50 127.30 52.07 399.87
2038-39 240.34 132.39 54.15 426.89
2039-40 261.97 137.69 56.32 455.98
2040-41 285.55 143.20 58.57 487.32
2041-42 311.25 148.93 60.91 521.09
2042-43 339.26 154.88 63.35 557.49
2043-44 369.80 161.08 65.88 596.76
2044-45 403.08 167.52 68.52 639.12
2045-46 439.35 174.22 71.26 684.83
2046-47 478.90 181.19 74.11 734.20


* Rs. in Crores