Print This Page     Go To Home
 
Economic Rate of Return (Project Cost- 5165 Crore)
Year Capital Cost Operating Expenses Total Cost Saving Buses Saving for Other Vehicles Saving Time VOC ACC/POL Total Saving Net Cash Flow
2008-09 258.25 0.00 258.25 0.00 0.00 0.00 0.00 0.00 0.00 -258.25
2009-10 774.75 0.00 774.75 0.00 0.00 0.00 0.00 0.00 0.00 -744.75
2010-11 1291.25 0.00 1291.25 0.00 0.00 0.00 0.00 0.00 0.00 -1291.25
2011-12 1291.25 0.00 1291.25 0.00 0.00 0.00 0.00 0.00 0.00 -1291.25
2012-13 1033.00 0.00 1033.00 0.00 0.00 0.00 0.00 0.00 0.00 -1033.00
2013-14 361.55 0.00 361.55 -- -- -- -- -- 0.00 -361.55
2014-15 154.95 103.16 258.11 31.39 103.07 482.13 116.91 53.14 786.64 528.53
2015-16 0.00 108.80 108.80 33.65 110.50 516.87 125.33 56.97 843.32 734.52
2016-17 0.00 114.81 114.81 36.08 118.46 554.11 134.36 61.08 904.08 789.27
2017-18 0.00 121.21 121.21 38.68 127.00 594.03 144.04 65.48 969.22 848.01
2018-19 0.00 128.02 128.02 41.46 136.15 636.83 154.42 70.19 1039.05 911.03
2019-20 0.00 135.29 135.29 44.45 145.95 682.71 165.54 75.25 1113.91 978.62
2020-21 0.00 143.03 143.03 47.65 156.47 731.90 177.47 80.67 1194.17 1051.13
2021-22 0.00 151.30 151.30 51.09 167.74 784.64 190.26 86.48 1280.21 1128.90
2022-23 0.00 160.13 160.13 54.77 179.83 841.17 203.96 92.72 1372.45 1212.31
2023-24 0.00 169.56 169.56 58.71 192.89 901.77 218.66 99.40 1471.33 1301.77
2024-25 0.00 179.65 179.65 49.90 111.14 489.45 136.59 92.45 879.54 699.89
2025-26 0.00 190.43 190.43 53.19 118.45 521.63 145.57 98.53 937.37 746.94
2026-27 0.00 201.97 201.97 56.68 126.24 555.93 155.14 105.01 999.00 797.04
2027-28 0.00 214.32 214.32 60.41 134.54 592.48 165.35 111.92 1064.69 850.37
2028-29 0.00 227.55 227.55 64.38 143.38 631.43 176.22 119.27 1134.69 907.14
2029-30 0.00 241.72 241.72 68.61 152.81 672.95 187.80 127.12 1209.29 967.57
2030-31 0.00 256.93 256.93 73.13 162.86 717.20 200.15 135.48 1288.81 1031.88
2031-32 0.00 273.23 273.23 77.93 173.56 764.35 213.31 144.38 1373.54 1100.31
2032-33 0.00 290.74 290.74 83.06 184.98 814.61 227.34 153.88 1463.86 1173.12
2033-34 0.00 309.53 309.53 88.52 197.14 868.17 242.28 163.99 1560.10 1250.57
2034-35 768.24 329.72 329.72 94.34 210.10 925.25 258.21 174.78 1662.86 564.72
2035-36 0.00 351.43 351.43 100.54 223.91 986.09 275.19 186.27 1772.00 1420.58
2036-37 0.00 374.76 374.76 107.15 238.64 1050.92 293.29 198.51 1888.51 1513.75
2037-38 0.00 399.87 399.87 114.20 254.33 1120.02 312.57 211.57 2012.68 1612.81
2038-39 0.00 426.89 426.89 121.71 271.05 1193.66 333.12 225.48 2145.01 1718.13
2039-40 0.00 455.98 455.98 129.71 288.87 1272.15 355.02 240.30 2286.05 1830.07
2040-41 0.00 487.32 487.32 138.24 307.86 1355.79 378.37 256.10 2436.36 1949.04
2041-42 0.00 521.09 521.09 147.33 328.11 1444.93 403.24 272.94 2596.55 2075.46
2042-43 0.00 557.49 557.49 157.01 349.68 1539.94 429.76 290.89 2767.27 2209.78
2043-44 286.31 596.76 883.07 167.34 372.67 1641.19 458.01 310.01 2949.22 2066.15


* The ERR may improve upto 15.78% on account of revised cost Rs. 4676
* ECONOMIC RATE OF RETURN 13.15%